ASWF Solar Energy Visible Light
Product R A T T Int R Ext R UVR GR SC SHGC TSER
Neutral
Neutral 10 37 55 9 9 42 43 99 89 0.29 0.25 75
Neutral 20 23 55 22 24 25 28 99 73 0.44 0.38 62
Neutral 40 16 46 38 43 14 17 99 51 0.58 0.50 50
Neutral 50 13 43 44 49 12 14 99 46 0.67 0.58 42
Dual Reflective
Premium
DR 10 51 40 9 8 13 54 99 91 0.23 0.20 80
DR 20 34 44 22 23 16 33 99 74 0.39 0.34 66
DR 30 35 41 24 30 26 34 99 66 0.40 0.35 65
DR 40 22 42 36 42 16 20 99 52 0.54 0.47 53
Privacy
GSG 5 25 61 14 6 13 13 99 93 0.35 0.30 70
GSF10 21 59 20 10 7
12 99 89 0.41 0.36 64
MoonL 25 23 50 27 24 17
12 99 73 0.46 0.40 60
Silver Heat Reflective
Refl 20 60 30 10 14 64 64 99 84 0.24 0.18 82
Refl 35 37 34 29 39 34 36 99 56 0.44 0.39 61
Refl 50 34 35 31 41 32 33 99 53 0.47 0.41 59
Solar Bronze
SB 20 48 41 11 18 39 35 99 80 0.25 0.22 78
SB 35 36 41 23 33 27 23 99 63 0.39 0.34 66
One Way Mirror
Mirror 52 40 8 7 13 54 99 92 0.23 0.20 80
Global Window
Films distributed by Solar Control with distribution centers in Saint Louis, Missouri & Houston, Texas
Save Energy with tints from GWF & Solar Control Films Inc